|
Keystone Valley Regional Fire District
2019 KVFD INCIDENTS |
MONTH: | FIRE: | EMS: |
JAN: | 21 | 108 |
FEB: | | |
MAR: | | |
APR: | | |
MAY: | | |
JUN: | | |
JUL: | | |
AUG: | | |
SEPT: | | |
OCT: | | |
NOV: | | |
DEC: | | |
Total | 21 | 108 |
PAST CALL STATS |
YEAR: | FIRE: | EMS: |
2018 | 248 | 1155 |
2017 | 237 | 1137 |
2016 | 313 | 1187 |
2015 | 284 | 1157 |
2014 | 323 | 1142 |
2013 | 291 | 893 |
Web Counters |
Website Visitors Since March 7, 2013
|
Visitors Today
Feb 20, 2019
|
|
|
|
|
|

Keystone Valley Fire Department

@FireKVFD

kvfd8
|
|