|
Keystone Valley Regional Fire District
MONTHLY CALL STATISTICS 2025 |
MONTH | FIRE | EMS |
JAN | 37 | 154 |
FEB | 29 | 131 |
MAR | 34 | 158 |
APR | | |
MAY | | |
JUN | | |
JUL | | |
AUG | | |
SEPT | | |
OCT | | |
NOV | | |
DEC | | |
Total | 100 | 443 |
PAST INCIDENT STATS |
YEAR: | FIRE: | EMS: |
2025 | | |
2024 | 346 | 1764 |
2023 | 335 | 1657 |
2022 | 358 | 1619 |
2021 | 307 | 1542 |
2020 | 235 | 1291 |
2019 | 271 | 1241 |
2018 | 248 | 1155 |
2017 | 237 | 1137 |
2016 | 313 | 1187 |
2015 | 284 | 1157 |
2014 | 323 | 1142 |
2013 | 291 | 893 |
Web Counters |
Website Visitors Since March 7, 2013
|
Visitors Today
Apr 19, 2025
|
|
|
|
By KVFD |
November 28, 2022 |
KVFD was made aware by the Parkesburg Borough and the events committee that the Grinch arrived at the Parkesburg Borough train station.
It appears in the Grinch's adventures of the Borough he made his way into KVFD!
KVFD's new Utility 8 was spotted with the Grinch behind the wheel! |
|
|
|
The Grinch driving Utility 8?
|
|
|
|
The Grinch arriving at the Parkesburg Train Station!
|
|
|
|
|
|


  

|
|