|
Keystone Valley Regional Fire District
MONTHLY CALL STATS 2024 |
MONTH | FIRE | EMS |
JAN | 35 | 170 |
FEB | 20 | 127 |
MAR | 21 | 149 |
APR | 26 | 146 |
MAY | 32 | 143 |
JUN | 27 | 135 |
JUL | 28 | 148 |
AUG | 34 | 172 |
SEPT | 32 | 160 |
OCT | 37 | 140 |
NOV | | |
DEC | | |
Total | 292 | 1490 |
2024 Incidents by Municipality |
| FIRE | EMS |
Parkesburg | 98 | 396 |
West Sadsbury Township | 76 | 266 |
Highland Township | 15 | 99 |
Sadsbury Township | 19 | 476 |
Mutual-Aid Out of District | 59 | 253 |
PAST CALL STATS |
YEAR: | FIRE: | EMS: |
2023 | 335 | 1657 |
2022 | 358 | 1619 |
2021 | 307 | 1542 |
2020 | 235 | 1291 |
2019 | 271 | 1241 |
2018 | 248 | 1155 |
2017 | 237 | 1137 |
2016 | 313 | 1187 |
2015 | 284 | 1157 |
2014 | 323 | 1142 |
2013 | 291 | 893 |
Web Counters |
Website Visitors Since March 7, 2013
|
Visitors Today
Nov 25, 2024
|
|
|
|
|
|
Website Designed and Hosted By: |
Content Proudly Maintained By: |
Contact Info: |
www.FirehouseSolutions.com
|
Keystone Valley Fire Department
329 W. 1st Ave
Parkesburg, PA 19365
|
Emergency Dial 911
Station 8: (610) 857-3232
Station 8 Fax: (610) 857-7467
E-mail: info@kvfd8.com
|
Copyright © 2024 Firehouse Solutions (A Service of Technology Reflections, Inc.) |
|
|